The National Oceanic and Atmospheric Administration has collected a tremendous amount of data on climate, temperature, etc, and has estimated historical data as well. Here, I post data that is an average of 10 different studies of historical temperature anomalies. I have simplified the data, averaging by decade, and only going from 500-2010. It clearly shows the recent nature of the "global warming" trend. The original data is freely downloadable from the NOAA site. First, I present a graph of the data, then the averaged data by decade. One might ask why a sociologist has, or cares about this data. I use it in my medical sociology class, when we look at the historical spread of epidemics, since disease and climate have a strong relationship.
| 500 | -0.323497852 |
| 510 | -0.315000706 |
| 520 | -0.32227912 |
| 530 | -0.422895574 |
| 540 | -0.505192024 |
| 550 | -0.386910009 |
| 560 | -0.360068409 |
| 570 | -0.358621848 |
| 580 | -0.262656822 |
| 590 | -0.227102938 |
| 600 | -0.29378561 |
| 610 | -0.38650493 |
| 620 | -0.425825308 |
| 630 | -0.447376616 |
| 640 | -0.466410148 |
| 650 | -0.396960008 |
| 660 | -0.345318205 |
| 670 | -0.331185634 |
| 680 | -0.357119685 |
| 690 | -0.295640133 |
| 700 | -0.29667654 |
| 710 | -0.396699437 |
| 720 | -0.356770655 |
| 730 | -0.340114869 |
| 740 | -0.398125726 |
| 750 | -0.338450729 |
| 760 | -0.318274015 |
| 770 | -0.394940009 |
| 780 | -0.326433687 |
| 790 | -0.347188911 |
| 800 | -0.469880972 |
| 810 | -0.449717432 |
| 820 | -0.389584614 |
| 830 | -0.378674166 |
| 840 | -0.320943431 |
| 850 | -0.453708852 |
| 860 | -0.49090818 |
| 870 | -0.348880378 |
| 880 | -0.273697926 |
| 890 | -0.247197849 |
| 900 | -0.47859 |
| 910 | -0.502708508 |
| 920 | -0.389622358 |
| 930 | -0.305419967 |
| 940 | -0.370014959 |
| 950 | -0.36120756 |
| 960 | -0.227905615 |
| 970 | -0.194287504 |
| 980 | -0.113387492 |
| 990 | -0.12676191 |
| 1000 | -0.245891338 |
| 1010 | -0.210755664 |
| 1020 | -0.164585192 |
| 1030 | -0.195697153 |
| 1040 | -0.232424769 |
| 1050 | -0.263088831 |
| 1060 | -0.278985044 |
| 1070 | -0.256468199 |
| 1080 | -0.172363353 |
| 1090 | -0.201308953 |
| 1100 | -0.238236349 |
| 1110 | -0.311217341 |
| 1120 | -0.402008447 |
| 1130 | -0.408862065 |
| 1140 | -0.401110076 |
| 1150 | -0.374842471 |
| 1160 | -0.307971222 |
| 1170 | -0.32342515 |
| 1180 | -0.353795722 |
| 1190 | -0.421050427 |
| 1200 | -0.47059786 |
| 1210 | -0.437767266 |
| 1220 | -0.367162036 |
| 1230 | -0.416708993 |
| 1240 | -0.406199133 |
| 1250 | -0.413133424 |
| 1260 | -0.448386957 |
| 1270 | -0.422380371 |
| 1280 | -0.48277461 |
| 1290 | -0.541081815 |
| 1300 | -0.448283075 |
| 1310 | -0.379419505 |
| 1320 | -0.366690214 |
| 1330 | -0.456611529 |
| 1340 | -0.530941583 |
| 1350 | -0.45882268 |
| 1360 | -0.369221586 |
| 1370 | -0.376896598 |
| 1380 | -0.351813767 |
| 1390 | -0.340287461 |
| 1400 | -0.309642479 |
| 1410 | -0.293746862 |
| 1420 | -0.296922982 |
| 1430 | -0.28152729 |
| 1440 | -0.353793596 |
| 1450 | -0.489541859 |
| 1460 | -0.508193195 |
| 1470 | -0.449154347 |
| 1480 | -0.402012949 |
| 1490 | -0.400616442 |
| 1500 | -0.40761362 |
| 1510 | -0.420729453 |
| 1520 | -0.469170986 |
| 1530 | -0.45752636 |
| 1540 | -0.444190487 |
| 1550 | -0.389448643 |
| 1560 | -0.379599174 |
| 1570 | -0.481176139 |
| 1580 | -0.552806561 |
| 1590 | -0.575415593 |
| 1600 | -0.586685208 |
| 1610 | -0.560531527 |
| 1620 | -0.554669254 |
| 1630 | -0.550633976 |
| 1640 | -0.573575503 |
| 1650 | -0.49735177 |
| 1660 | -0.496265165 |
| 1670 | -0.554600928 |
| 1680 | -0.530783262 |
| 1690 | -0.546579516 |
| 1700 | -0.551013194 |
| 1710 | -0.470755751 |
| 1720 | -0.423584598 |
| 1730 | -0.456005153 |
| 1740 | -0.452800478 |
| 1750 | -0.39068468 |
| 1760 | -0.353957784 |
| 1770 | -0.363295204 |
| 1780 | -0.384086656 |
| 1790 | -0.364324891 |
| 1800 | -0.402277801 |
| 1810 | -0.533674475 |
| 1820 | -0.489271066 |
| 1830 | -0.495577731 |
| 1840 | -0.479862513 |
| 1850 | -0.410817711 |
| 1860 | -0.384946148 |
| 1870 | -0.366527608 |
| 1880 | -0.372989761 |
| 1890 | -0.339186542 |
| 1900 | -0.327383008 |
| 1910 | -0.284888394 |
| 1920 | -0.172514302 |
| 1930 | -0.058052136 |
| 1940 | -0.00798066 |
| 1950 | -0.030761379 |
| 1960 | -0.052368285 |
| 1970 | -0.06999941 |
| 1980 | 0.022378998 |
| 1990 | 0.20256274 |
| 2000 | 0.484414716 |

No comments:
Post a Comment