State | Total State GDP (current $) | Manufacturing | Government | Real estate and rental and leasing | Health care and social assistance | Finance and insurance | Retail trade |
Indiana | $298,625 | 28.2% | 9.6% | 9.3% | 7.8% | 6.2% | 5.9% |
Oregon | $198,702 | 27.8% | 11.3% | 11.6% | 7.4% | 4.4% | 4.7% |
Louisiana | $243,264 | 22.6% | 10.6% | 9.0% | 6.1% | 3.4% | 5.9% |
North Carolina | $455,973 | 19.4% | 14.4% | 10.1% | 6.5% | 11.1% | 5.4% |
Wisconsin | $261,548 | 19.1% | 10.4% | 11.9% | 9.0% | 8.2% | 5.9% |
Great Lakes | $2,165,308 | 17.5% | 10.5% | 11.1% | 8.2% | 8.0% | 6.2% |
Kentucky | $173,466 | 17.1% | 16.3% | 9.0% | 8.5% | 5.4% | 6.3% |
Ohio | $509,393 | 17.1% | 11.1% | 10.1% | 9.1% | 7.8% | 6.5% |
Iowa | $152,436 | 16.7% | 11.2% | 9.9% | 6.8% | 12.7% | 5.9% |
Michigan | $400,504 | 16.5% | 11.4% | 11.2% | 8.9% | 6.4% | 6.8% |
Alabama | $183,547 | 16.3% | 16.5% | 9.8% | 7.3% | 6.1% | 7.2% |
South Carolina | $176,217 | 16.3% | 17.0% | 11.2% | 6.5% | 5.1% | 7.3% |
Texas | $1,397,369 | 15.1% | 10.6% | 8.7% | 5.9% | 6.6% | 5.8% |
Mississippi | $101,490 | 15.0% | 18.1% | 9.3% | 7.5% | 4.9% | 8.0% |
Tennessee | $277,036 | 14.9% | 11.6% | 10.1% | 10.3% | 6.6% | 7.4% |
Kansas | $138,953 | 14.8% | 14.8% | 8.8% | 7.5% | 6.9% | 6.6% |
Utah | $130,486 | 14.7% | 12.6% | 11.0% | 5.4% | 11.0% | 6.9% |
Arkansas | $109,557 | 14.2% | 14.1% | 10.5% | 8.0% | 4.7% | 7.4% |
Minnesota | $294,729 | 13.7% | 9.7% | 12.4% | 8.8% | 9.8% | 5.5% |
Illinois | $695,238 | 13.3% | 10.0% | 12.3% | 7.0% | 9.7% | 5.8% |
Idaho | $58,243 | 13.0% | 13.7% | 11.7% | 7.8% | 5.1% | 7.8% |
Nebraska | $99,557 | 12.5% | 13.1% | 9.0% | 7.3% | 8.8% | 5.7% |
Missouri | $258,832 | 12.5% | 12.5% | 10.3% | 9.0% | 6.6% | 6.5% |
Washington | $375,730 | 12.4% | 14.3% | 13.0% | 6.6% | 4.7% | 7.2% |
New Hampshire | $64,697 | 11.8% | 10.3% | 13.8% | 9.3% | 9.1% | 7.8% |
Pennsylvania | $600,897 | 11.8% | 9.6% | 12.0% | 10.1% | 7.7% | 5.7% |
Vermont | $27,296 | 11.5% | 13.9% | 13.5% | 10.4% | 5.4% | 8.0% |
Georgia | $433,569 | 11.2% | 13.8% | 11.1% | 6.6% | 6.8% | 6.2% |
Oklahoma | $160,953 | 10.9% | 16.8% | 10.3% | 7.2% | 5.0% | 6.6% |
California | $2,003,479 | 10.6% | 11.2% | 15.4% | 6.5% | 5.7% | 6.2% |
Connecticut | $229,317 | 10.5% | 9.2% | 14.6% | 8.2% | 16.1% | 5.3% |
Massachusetts | $403,823 | 10.3% | 9.4% | 14.1% | 9.8% | 9.2% | 4.5% |
Maine | $53,656 | 10.2% | 13.8% | 13.7% | 11.5% | 7.6% | 8.5% |
South Dakota | $42,464 | 9.4% | 12.3% | 8.1% | 8.8% | 15.9% | 7.0% |
Virginia | $445,876 | 9.0% | 18.4% | 12.8% | 6.0% | 6.5% | 5.3% |
West Virginia | $69,380 | 9.0% | 17.6% | 9.1% | 9.2% | 3.5% | 7.3% |
Arizona | $266,891 | 8.2% | 12.8% | 14.0% | 8.3% | 9.0% | 7.5% |
Rhode Island | $50,956 | 7.7% | 13.2% | 15.0% | 10.2% | 11.0% | 5.4% |
New Jersey | $508,003 | 7.5% | 11.0% | 16.8% | 7.7% | 8.0% | 6.1% |
Colorado | $274,048 | 7.3% | 12.7% | 12.6% | 6.2% | 6.2% | 5.8% |
New Mexico | $80,600 | 7.2% | 19.3% | 12.5% | 7.6% | 3.5% | 6.4% |
Montana | $40,422 | 7.1% | 15.7% | 11.9% | 9.2% | 5.2% | 6.7% |
Delaware | $65,984 | 6.7% | 9.2% | 10.6% | 6.2% | 37.3% | 3.9% |
North Dakota | $46,016 | 6.6% | 11.3% | 10.3% | 7.1% | 6.3% | 6.0% |
Wyoming | $38,422 | 5.9% | 14.0% | 9.6% | 3.9% | 2.3% | 5.3% |
Maryland | $317,678 | 5.9% | 18.4% | 16.0% | 7.8% | 5.8% | 5.6% |
New York | $1,205,930 | 5.2% | 10.5% | 13.7% | 7.5% | 16.1% | 5.3% |
Florida | $777,164 | 4.8% | 12.3% | 15.9% | 8.7% | 7.0% | 7.7% |
Nevada | $133,584 | 4.1% | 10.4% | 12.5% | 5.4% | 11.5% | 6.9% |
Alaska | $51,859 | 3.2% | 19.0% | 8.4% | 6.1% | 3.2% | 4.0% |
Hawaii | $72,424 | 1.8% | 24.3% | 17.7% | 6.2% | 3.8% | 6.6% |
District of Columbia | $109,793 | 0.2% | 34.3% | 8.6% | 4.5% | 4.3% | 1.1% |
No comments:
Post a Comment