There are numerous ways to look at each of these claims. In general, each of the claims is true, and as of the most recent votes (4/26/16), they remain true. However, digging into the data can produce interesting results--I have provided two data table below of all of the state votes so far: the first are sum totals by candidate, and the second is all of the data at the state level. Total, Clinton has received the most votes of any individual candidate, and she can make Trump's claim, that she has "millions more" votes than Trump. She also has "millions more" votes than Cruz and Kasich combined. Sanders has more votes than Cruz or Kasich separately, but fewer votes than Trump. Clinton and Sanders combined have received more votes than Trump, Cruz and Kasich combined.
Clinton | 12,173,896 |
Trump | 9,972,683 |
Sanders | 8,980,077 |
Cruz | 6,777,746 |
Kasich | 3,641,272 |
Cruz+Kasich | 10,419,018 |
Clinton+ Sanders | 21,153,973 |
Trump+Cruz+Kasich | 20,391,701 |
Then table below is the data I used for this analysis. There are some important caveats in the totals I presented above. First, there are states where raw citizen vote numbers for one or both parties simply aren't published. For example, Alaska, Wyoming and Colorado provide only delegate convention votes for either the Dem or GOP side, or both. I have excluded those states from the table. Second, some states have only had a primary/caucus for one of the parties, such as Kentucky, Nebraska and Washington. I have excluded those states from the count as well. Third, I have intentionally excluded counts for any other delegates, like O'Malley on the Democrat size, or Rubio, Carson, etc, on the Republican side. I make no claims for the total GOP or Dem totals if you factored in those votes, or the votes from the states I excluded.
State | Bernie Sanders | Hillary Clinton | Donald Trump | Ted Cruz | John Kasich |
Alabama | 76399 | 309928 | 371735 | 180608 | 37970 |
Arizona | 163400 | 235697 | 249916 | 132147 | 53040 |
Arkansas | 64868 | 144580 | 133144 | 123873 | 15098 |
Connecticut | 36659 | 55950 | 122519 | 24779 | 60447 |
Delaware | 152895 | 169763 | 42472 | 11110 | 14225 |
Florida | 566603 | 1097400 | 1077221 | 403640 | 159412 |
Georgia | 214332 | 543008 | 501707 | 305109 | 72303 |
Hawaii | 23530 | 10125 | 6805 | 5063 | 1566 |
Idaho | 18640 | 5065 | 62478 | 100942 | 16517 |
Illinois | 982017 | 1017006 | 556916 | 434038 | 282874 |
Iowa | 85255 | 85745 | 45427 | 51666 | 3474 |
Kansas | 26450 | 12593 | 17062 | 35207 | 7795 |
Louisiana | 72240 | 221615 | 124818 | 113949 | 19355 |
Maine | 2231 | 1232 | 6070 | 8550 | 2270 |
Maryland | 281275 | 533247 | 236623 | 82038 | 100089 |
Massachussets | 586716 | 603784 | 311313 | 60473 | 113783 |
Michigan | 595222 | 576795 | 483751 | 330015 | 321655 |
Minnesota | 118135 | 73510 | 24018 | 32684 | 6488 |
Mississippi | 36348 | 182447 | 191755 | 147065 | 35817 |
Missouri | 309071 | 310602 | 382093 | 380367 | 92533 |
Nevada | 5678 | 6316 | 34531 | 16079 | 2709 |
New Hampshire | 151584 | 95252 | 100406 | 33189 | 44909 |
New York | 763469 | 1054083 | 524932 | 126151 | 217904 |
North Carolina | 460316 | 616383 | 458151 | 418740 | 144299 |
Ohio | 513549 | 679266 | 727585 | 267592 | 956762 |
Oklahoma | 174054 | 139338 | 130141 | 157941 | 16515 |
Pennsylvania | 719911 | 918649 | 892702 | 340201 | 304793 |
Rhode Island | 66720 | 52493 | 39059 | 6393 | 14929 |
South Carolina | 95977 | 271514 | 239851 | 164790 | 56206 |
Tennessee | 120333 | 245304 | 332702 | 211159 | 45243 |
Texas | 475561 | 935080 | 757618 | 1239370 | 120257 |
Utah | 61333 | 15666 | 24864 | 122567 | 29773 |
Vermont | 115863 | 18335 | 19968 | 5929 | 18543 |
Virginia | 275507 | 503358 | 355960 | 173193 | 96519 |
Wisconsin | 567936 | 432767 | 386370 | 531129 | 155200 |
No comments:
Post a Comment