State | Voted against background checks for guns | Approval | Disapproval | Difference | Change since prior poll |
AZ | Flake | 32 | 51 | - 19 | |
AK | Murkowski | 46 | 41 | +5 | - 16 |
Prior rating | 54 | 33 | +21 | ||
AK | Begich | 41 | 37 | +4 | - 6 |
Prior rating | 49 | 39 | +10 | ||
OH | Portman | 26 | 34 | - 8 | -18 |
Prior rating | 35 | 25 | +10 | ||
NV | Heller | 44 | 41 | +3 | - 2 |
Prior rating | 47 | 42 | +5 | ||
NH | Ayotte | 44 | 46 | - 2 | -15 |
Prior rating | 48 | 35 | +13 |
On the other had, senator Toomey helped create the background checks bill. Senator McCain supported the bill, and is from the same state as senator Flake above. The most recent PPP question specifically asks about trust ratings comparing McCain to Flake.
State | Voted FOR background checks for guns | Approval | Disapproval | Difference | Change since prior poll |
PA | Toomey | 48 | 30 | +18 | +7 |
Prior rating | 43 | 32 | +11 | ||
AZ | Mccain | 45 | 24 | +21 |
Even a Fox News poll indicates collapsing support for those senators who voted against background checks for gun purchases:
"Likely to support a politician who voted AGAINST expanding background checks"
More Likely | Less Likely |
23% | 61% |
Sources
Apr 29 PPP poll: More backlash against Senators on gun vote
Atlantic Wire: How Jeff Flake Became the Most Unpopular Senator in America
Business Insider: We're Starting To See Some Very Real Ramifications From Senators' Votes On Gun Control
No comments:
Post a Comment