I teach university-level sociology and statistics, and use this blog to post data notes about social inequalities and social movements (and sometimes photos of renovations I do on my Victorian house in downtown Indianapolis)
Saturday, October 26, 2013
Occupy + Tea Party map
Thursday, October 24, 2013
Occupy Wall Street Mapping, and Others
The city-mapped data by congressional district is estimated. In other words, I could not find a good database that lists U.S. cities by congressional district, so I situated listed cities into districts by a brief Google search. If any of you discovers an error (and there may be several), please let me know.
Occupy Wall Street Sources:
- http://en.wikipedia.org/wiki/List_of_Occupy_movement_protest_locations_in_the_United_States
- http://www.theguardian.com/news/datablog/2011/oct/17/occupy-protests-world-list-map
- Occupy Research Google Docs personal communication
PVI Source:
http://wheresthepartydoc.blogspot.com/2012/12/2012-cook-pvi-calculations.html
Bonica
http://data.stanford.edu/dime/
Original Data for Occupy Posted Below
Occupy Protest Inclusion--Decision Criteria
- Many cities were listed in all three sources, with various amounts of information, or contradictory information
- One event per city
- Most reasonable information (i.e., occupiers listed higher than NYC were rejected)
- Most information
- If a range was given, they were averaged (i.e., 100-200=150)
- If a number of protesters "+" was given, just the number was used (i.e., 40+ = 40)
- If "hundreds" was given, then 200 was used
- Highest population listed
- If there was no reported population, or was less than 5, a value of 5 was used
- If a city was in multilple districts, the total protesters were divided equally into the districts
- No effort was made to independently verify the existence of protests in a given city, or the number of protesters, other than the above criteria
- There may be errors in how I identified cities with congressional districts
Table 1-final data, Table 2-original raw data
Table 1: Final Data used for Mapping
Dist1 | Protests | Protesters |
AK01 | 9 | 402 |
AL01 | 1 | 50 |
AL02 | 1 | 5 |
AL03 | 1 | 25 |
AL05 | 1 | 200 |
AL06 | 1 | 300 |
AL07 | 1 | 40 |
AR01 | 1 | 5 |
AR02 | 2 | 505 |
AR03 | 2 | 300 |
AS01 | 1 | 5 |
AZ01 | 1 | 5 |
AZ03 | 1 | 4000 |
AZ04 | 1 | 25 |
AZ05 | 1 | 5 |
AZ07 | 2 | 1005 |
CA01 | 4 | 360 |
CA02 | 9 | 565 |
CA03 | 3 | 120 |
CA04 | 1 | 150 |
CA05 | 2 | 300 |
CA06 | 3 | 3805 |
CA08 | 2 | 5005 |
CA09 | 2 | 3200 |
CA10 | 1 | 250 |
CA11 | 1 | 24 |
CA12 | 1 | 100 |
CA13 | 1 | 5 |
CA14 | 3 | 158 |
CA16 | 1 | 300 |
CA17 | 2 | 205 |
CA18 | 4 | 305 |
CA19 | 3 | 155 |
CA20 | 1 | 3 |
CA21 | 1 | 5 |
CA22 | 1 | 185 |
CA23 | 3 | 410 |
CA24 | 6 | 595 |
CA25 | 1 | 5 |
CA27 | 1 | 5 |
CA28 | 1 | 5 |
CA29 | 1 | 100 |
CA30 | 1 | 5000 |
CA33 | 2 | 10 |
CA36 | 2 | 10 |
CA37 | 1 | 5 |
CA41 | 2 | 105 |
CA43 | 1 | 35 |
CA44 | 2 | 305 |
CA45 | 1 | 5 |
CA46 | 3 | 98 |
CA47 | 2 | 153 |
CA48 | 1 | 1200 |
CA50 | 2 | 10 |
CA53 | 2 | 7000 |
CO01 | 1 | 3000 |
CO02 | 1 | 500 |
CO03 | 4 | 403 |
CO04 | 3 | 67 |
CO05 | 1 | 500 |
CO5 | 1 | 5 |
CT01 | 1 | 5 |
CT02 | 1 | 5 |
CT03 | 2 | 505 |
CT05 | 1 | 5 |
DC | 1 | 5000 |
DE01 | 2 | 155 |
FL01 | 1 | 500 |
FL02 | 1 | 300 |
FL03 | 1 | 500 |
FL06 | 1 | 100 |
FL07 | 2 | 205 |
FL08 | 1 | 3000 |
FL09 | 1 | 5 |
FL10 | 1 | 5 |
FL11 | 2 | 55 |
FL13 | 2 | 205 |
FL14 | 2 | 405 |
FL15 | 3 | 15 |
FL17 | 1 | 1000 |
FL18 | 1 | 5 |
FL19 | 3 | 355 |
FL21 | 1 | 100 |
FL22 | 3 | 410 |
GA01 | 2 | 300 |
GA02 | 1 | 5 |
GA05 | 1 | 150 |
GA08 | 1 | 5 |
GA10 | 2 | 75 |
GA14 | 1 | 5 |
HI01 | 1 | 200 |
HI02 | 9 | 430 |
IA01 | 3 | 15 |
IA02 | 2 | 205 |
IA03 | 1 | 350 |
IA04 | 1 | 300 |
ID01 | 3 | 15 |
ID02 | 4 | 20 |
IL01 | 1 | 8000 |
IL11 | 5 | 150 |
IL12 | 1 | 100 |
il14 | 2 | 10 |
IL15 | 3 | 417 |
IL16 | 2 | 205 |
IL17 | 2 | 100 |
IL18 | 1 | 300 |
IL19 | 1 | 5 |
IN01 | 2 | 10 |
IN02 | 2 | 105 |
IN03 | 1 | 300 |
IN04 | 2 | 1050 |
IN05 | 1 | 5 |
IN06 | 2 | 25 |
IN07 | 1 | 1000 |
IN08 | 1 | 100 |
IN09 | 1 | 200 |
KS02 | 4 | 370 |
KS03 | 1 | 5 |
KS04 | 1 | 300 |
KY01 | 1 | 5 |
KY02 | 2 | 10 |
KY03 | 1 | 300 |
KY04 | 1 | 5 |
KY06 | 2 | 105 |
LA02 | 1 | 400 |
LA04 | 1 | 100 |
LA06 | 1 | 150 |
LA07 | 2 | 17 |
MA01 | 4 | 51 |
MA02 | 3 | 105 |
MA03 | 2 | 115 |
MA04 | 1 | 5 |
MA06 | 3 | 125 |
MA07 | 1 | 5 |
MA08 | 2 | 10 |
MA09 | 4 | 1047 |
MA10 | 1 | 100 |
MD02 | 1 | 70 |
MD03 | 1 | 5 |
MD06 | 3 | 15 |
MD07 | 1 | 200 |
ME01 | 4 | 130 |
ME02 | 2 | 55 |
MI01 | 1 | 80 |
MI02 | 1 | 5 |
MI03 | 1 | 400 |
MI05 | 2 | 380 |
MI06 | 1 | 500 |
MI07 | 1 | 5 |
MI08 | 3 | 510 |
MI13 | 1 | 1000 |
MI15 | 4 | 215 |
MN01 | 1 | 150 |
MN05 | 2 | 4100 |
MN07 | 4 | 60 |
MN08 | 1 | 100 |
MO01 | 1 | 1000 |
MO05 | 1 | 500 |
MO06 | 2 | 10 |
MO07 | 2 | 205 |
MO08 | 1 | 5 |
MO09 | 1 | 5 |
MS02 | 1 | 50 |
MS04 | 1 | 5 |
MT01 | 7 | 810 |
NC02 | 1 | 1200 |
NC04 | 1 | 100 |
NC06 | 1 | 1000 |
NC07 | 2 | 10 |
NC09 | 1 | 600 |
NC11 | 3 | 15 |
NC12 | 1 | 600 |
ND01 | 4 | 220 |
NE01 | 1 | 500 |
NE02 | 1 | 1000 |
NH01 | 2 | 105 |
NH02 | 5 | 75 |
NJ02 | 1 | 150 |
NJ07 | 1 | 28 |
NJ08 | 1 | 3 |
NJ09 | 1 | 3 |
NJ10 | 2 | 10 |
NJ12 | 2 | 29 |
NJ13 | 2 | 30 |
NM01 | 1 | 500 |
NM02 | 4 | 75 |
NM03 | 2 | 1010 |
NV01 | 1 | 1000 |
NV02 | 2 | 350 |
NV04 | 1 | 5 |
NY01 | 2 | 320 |
NY07 | 1 | 7500 |
NY10 | 2 | 7650 |
NY12 | 1 | 7500 |
NY13 | 1 | 7500 |
NY14 | 1 | 5 |
NY20 | 2 | 10 |
NY21 | 1 | 5 |
NY22 | 7 | 620 |
NY23 | 2 | 10 |
NY24 | 3 | 505 |
NY25 | 1 | 200 |
NY27 | 2 | 205 |
NY28 | 1 | 5 |
OH01 | 1 | 1200 |
OH03 | 1 | 300 |
OH05 | 3 | 60 |
OH06 | 1 | 50 |
OH09 | 1 | 250 |
OH11 | 1 | 150 |
OH12 | 1 | 90 |
OH13 | 3 | 325 |
OH16 | 1 | 150 |
OK01 | 2 | 305 |
OK02 | 1 | 25 |
OK04 | 1 | 5 |
OK05 | 2 | 300 |
OR01 | 2 | 10040 |
OR02 | 6 | 680 |
OR04 | 6 | 2115 |
OR05 | 2 | 328 |
PA01 | 1 | 5000 |
PA03 | 1 | 5 |
PA05 | 2 | 45 |
PA06 | 1 | 5 |
PA08 | 1 | 5 |
PA10 | 1 | 5 |
PA11 | 2 | 205 |
PA12 | 1 | 5 |
PA15 | 3 | 145 |
PA16 | 1 | 300 |
PA17 | 3 | 210 |
PA18 | 1 | 3000 |
PA19 | 1 | 5 |
R02 | 1 | 500 |
RI01 | 1 | 500 |
SC01 | 2 | 320 |
SC02 | 1 | 12 |
SC03 | 1 | 5 |
SC04 | 3 | 210 |
SC06 | 2 | 155 |
SD01 | 4 | 150 |
TN01 | 1 | 130 |
TN02 | 1 | 500 |
TN03 | 1 | 50 |
TN05 | 1 | 300 |
TN06 | 1 | 5 |
TN07 | 2 | 155 |
TX01 | 1 | 5 |
TX05 | 1 | 250 |
TX07 | 1 | 300 |
TX11 | 1 | 5 |
TX12 | 1 | 200 |
TX13 | 1 | 125 |
TX14 | 1 | 5 |
TX15 | 1 | 5 |
TX16 | 1 | 50 |
TX17 | 2 | 10 |
TX19 | 2 | 55 |
TX20 | 1 | 250 |
TX23 | 1 | 5 |
TX25 | 1 | 2000 |
TX26 | 2 | 10 |
TX27 | 3 | 60 |
TX31 | 1 | 5 |
TX35 | 1 | 100 |
UT01 | 2 | 10 |
UT02 | 3 | 12 |
UT03 | 2 | 7 |
UT04 | 1 | 2 |
VA01 | 1 | 5 |
VA02 | 2 | 170 |
VA03 | 1 | 200 |
VA05 | 2 | 125 |
VA06 | 2 | 10 |
VA07 | 1 | 200 |
VA08 | 1 | 5 |
VA09 | 1 | 5 |
VT01 | 6 | 1455 |
WA01 | 3 | 15 |
WA02 | 3 | 755 |
WA03 | 4 | 910 |
WA04 | 5 | 455 |
WA05 | 3 | 2055 |
WA06 | 3 | 1405 |
WA07 | 1 | 5000 |
WA08 | 1 | 5 |
WA09 | 3 | 15 |
WA23 | 1 | 5 |
WI01 | 1 | 20 |
WI02 | 1 | 200 |
WI03 | 1 | 120 |
WI04 | 1 | 1000 |
WI07 | 1 | 5 |
WI08 | 2 | 240 |
WV01 | 4 | 20 |
WV02 | 3 | 110 |
WV03 | 2 | 105 |
WY01 | 3 | 125 |
Table 2: Original Data from 3 sources
Variables:
OrigMaxEst-Original maximum estimate from the largest event in a given city
RevMaxEst-Revised maximum estimate (using 5 for any lower, or missing values)
Dist1 - Dist4: Any congressional district where the listed city appears (may contain significant errors--please let me know when you find them)
ProtMultDist: Protesters per district--reflects having divided the total protesters per city equally into various districts where the city intersects.
State | Town/city | Date of first event | OrigMaxEst | RevMaxEst | Dist1 | Dist2 | Dist3 | Dist4 | ProtMultDist |
NY | New York City | Sept. 17, 2011 | 30,000 | 30,000 | NY07 | NY10 | NY12 | NY13 | 7500 |
AK | Kenai | 5 | AK01 | 5 | |||||
AK | Bethel | Oct. 15, 2011 | 1 | 5 | AK01 | 5 | |||
AK | Unalaska | Oct. 16, 2011 | 10 | 10 | AK01 | 10 | |||
AK | Cordova | 10/16/2011 | 30 | 30 | AK01 | 30 | |||
AK | Skagway | 10/16/2011 | 30 | 30 | AK01 | 30 | |||
AK | Juneau | 10/15/2011 | 50 | 50 | AK01 | 50 | |||
AK | Homer | 10/15/2011 | 67 | 67 | AK01 | 67 | |||
AK | Anchorage | 8-Oct-11 | 80 | 80 | AK01 | 80 | |||
AK | Fairbanks | 10/15/2011 | 125 | 125 | AK01 | 125 | |||
AL | Mobile | Oct. 8, 2011 | 50 | 50 | AL01 | 50 | |||
AL | Montgomery | Oct. 22, 2011 | 5 | AL02 | 5 | ||||
AL | Auburn | Oct. 15, 2011 | 25 | 25 | AL03 | 25 | |||
AL | Huntsville | 7/10/11 | 200 | 200 | AL05 | 200 | |||
AL | Birmingham | 10/14/2011 | 300 | 300 | AL06 | 300 | |||
AL | Tuscaloosa | Oct. 8, 2011 | 40 | 40 | AL07 | 40 | |||
AR | Jonesboro | Oct. 15, 2011 | 5 | AR01 | 5 | ||||
AR | Conway | Oct. 26, 2011 | 5 | AR02 | 5 | ||||
AR | Little Rock | 10/15/2011 | 500 | 500 | AR02 | 500 | |||
AR | Bentonville | 10/19/2011 | 50 | 50 | AR03 | 50 | |||
AR | Fayetteville | 10/15/2011 | 250 | 250 | AR03 | 250 | |||
AZ | Sedona | 5 | AS01 | 5 | |||||
AZ | Flagstaff | Oct. 15, 2011 | 5 | AZ01 | 5 | ||||
AZ | Phoenix | Oct. 14, 2011 | 4,000 | 4,000 | AZ03 | 4000 | |||
AZ | Prescott | Oct. 6, 2011 | 25 | 25 | AZ04 | 25 | |||
AZ | Tempe | Oct. 15, 2011 | 5 | AZ05 | 5 | ||||
AZ | Yuma | 5 | AZ07 | 5 | |||||
AZ | Tucson | 10/15/2011 | 1000 | 1,000 | AZ07 | 1000 | |||
CA | Grass Valley | 10/16/2011 | 5 | CA01 | 5 | ||||
CA | Nevada City | 5 | CA01 | 5 | |||||
CA | Mount Shasta | 10/15/2011 | 150 | 150 | CA01 | 150 | |||
CA | Redding | 10/15/2011 | 200 | 200 | CA01 | 200 | |||
CA | Eureka | Oct. 13, 2011 | 5 | CA02 | 5 | ||||
CA | Monte Rio | 5 | CA02 | 5 | |||||
CA | Petaluma | Oct. 29, 2011 | 5 | CA02 | 5 | ||||
CA | Sebastopol | 5 | CA02 | 5 | |||||
CA | Ukiah | 5 | CA02 | 5 | |||||
CA | Point Reyes Station | 9/10/11 | 40 | 40 | CA02 | 40 | |||
CA | arcata | 1/10/11 | 100 | 100 | CA02 | 100 | |||
CA | Chico | 8/10/11 | 200 | 200 | CA02 | 200 | |||
CA | Humboldt | 1/10/11 | 200 | 200 | CA02 | 200 | |||
CA | Amador County | 5 | CA03 | 5 | |||||
CA | Clearlake | 10/15/2011 | 40 | 40 | CA03 | 40 | |||
CA | Marysville | 10/16/2011 | 75 | 75 | CA03 | 75 | |||
CA | Auburn | Nov. 17, 2011 | 150 | 150 | CA04 | 150 | |||
CA | Lakeport | 10/15/2011 | 50 | 50 | CA05 | 50 | |||
CA | Sacramento | 1/10/11 | 250 | 250 | CA05 | 250 | |||
CA | San Rafael | 5 | CA06 | 5 | |||||
CA | Sonoma | 10/14/2011 | 300 | 300 | CA06 | 300 | |||
CA | santa rosa | oct 15th | 3500 | 3,500 | CA06 | 3500 | |||
CA | Victorville | 5 | CA08 | 5 | |||||
CA | San Francisco | 10/13/11 | 5000 | 5,000 | CA08 | 5000 | |||
CA | Berkeley | 8/10/11 | 200 | 200 | CA09 | 200 | |||
CA | Oakland | 10/10/11 | 3000 | 3,000 | CA09 | 3000 | |||
CA | Walnut Creek | 12/10/11 | 250 | 250 | CA10 | 250 | |||
CA | san ramon | 24 | 24 | CA11 | 24 | ||||
CA | Santa Cruz | Sep-11 | 100 | 100 | CA12 | 100 | |||
CA | Alameda | 5 | CA13 | 5 | |||||
CA | Half Moon Bay | Oct. 4, 2011 | 5 | CA14 | 5 | ||||
CA | Redwood City | Oct. 28, 2011 | 5 | CA14 | CA18 | 2.5 | |||
CA | Palo Alto | 12/10/11 | 150 | 150 | CA14 | 150 | |||
CA | San Jose | 10/16/2011 | 300 | 300 | CA16 | 300 | |||
CA | Salinas | Oct. 15, 2011 | 5 | CA17 | 5 | ||||
CA | Monterey | 10/15/2011 | 200 | 200 | CA17 | 200 | |||
CA | Modesto | 5 | CA18 | CA19 | 2.5 | ||||
CA | Stockton | 12/10/11 | 100 | 100 | CA18 | 100 | |||
CA | Merced | 10/15/2011 | 200 | 200 | CA18 | 200 | |||
CA | Gilroy | 5 | CA19 | CA20 | 2.5 | ||||
CA | Fresno | 8/10/11 | 150 | 150 | CA19 | 150 | |||
CA | Visalia | 5 | CA21 | 5 | |||||
CA | Bakersfield | 10/15/2011 | 185 | 185 | CA22 | 185 | |||
CA | Oxnard | Oct. 15, 2011 | 5 | CA23 | 5 | ||||
CA | Santa Maria | Oct. 15, 2011 | 5 | CA23 | 5 | ||||
CA | Santa Barbara | 6/10/11 | 400 | 400 | CA23 | 400 | |||
CA | Atascadero | 5 | CA24 | 5 | |||||
CA | Camarillo | Oct. 5, 2011 | 5 | CA24 | 5 | ||||
CA | Ojai | 5 | CA24 | 5 | |||||
CA | Lompoc | 10/15/2011 | 30 | 30 | CA24 | 30 | |||
CA | Ventura | 10/15-16/11 | 250 | 250 | CA24 | 250 | |||
CA | San Luis Obispo | 300 | 300 | CA24 | 300 | ||||
CA | Santa Clarita | 5 | CA25 | 5 | |||||
CA | San Marino | Oct. 5, 2011 | 5 | CA27 | 5 | ||||
CA | Van Nuys | Oct. 28, 2011 | 5 | CA28 | 5 | ||||
CA | Pasadena | 12/10/11 | 100 | 100 | CA29 | 100 | |||
CA | Los Angeles | 10/15/2011 | 5000 | 5,000 | CA30 | 5000 | |||
CA | Culver City | 5 | CA33 | 5 | |||||
CA | Santa Monica College | 5 | CA33 | 5 | |||||
CA | Coachella Valley | Oct. 11, 2011 | 5 | CA36 | 5 | ||||
CA | Venice | Oct. 9, 2011 | 5 | CA36 | 5 | ||||
CA | Torrance | Oct. 15, 2011 | 5 | CA37 | 5 | ||||
CA | Yucca | 5 | CA41 | 5 | |||||
CA | Redlands | 8/10/11 | 100 | 100 | CA41 | 100 | |||
CA | Fontana | 12/10/11 | 35 | 35 | CA43 | 35 | |||
CA | Riverside | Oct. 15, 2011 | 5 | CA44 | 5 | ||||
CA | Riverside | 10/15/2011 | 300 | 300 | CA44 | 300 | |||
CA | Temecula | Oct. 15, 2011 | 5 | CA45 | 5 | ||||
CA | Huntington Beach | Mar. 9, 2012 | 20 | 20 | CA46 | 20 | |||
CA | Anaheim | 10/10/11 | 75 | 75 | CA46 | 75 | |||
CA | Santa Ana | Oct. 22, 2011 | 5 | CA47 | CA46 | 2.5 | |||
CA | Long Beach | 10/16/2011 | 150 | 150 | CA47 | 150 | |||
CA | Irvine | Oct. 15, 2011 | 1200 | 1,200 | CA48 | 1200 | |||
CA | Encinitas | Oct. 15, 2011 | 5 | CA50 | 5 | ||||
CA | Escondido | Nov. 5, 2011 | 5 | CA50 | 5 | ||||
CA | San Diego | 7/10/11 | 2000 | 2,000 | CA53 | 2000 | |||
CA | Davis | 5,000 | 5,000 | CA53 | 5000 | ||||
CO | Denver | 9/24/2011 | 3000 | 3,000 | CO01 | 3000 | |||
CO | Boulder | 10/15/2011 | 500 | 500 | CO02 | 500 | |||
CO | Aspen | 8/10/11 | 53 | 53 | CO03 | 53 | |||
CO | Durango | 10/14/2011 | 100 | 100 | CO03 | 100 | |||
CO | Pueblo | October 7th | 100 | 100 | CO03 | 100 | |||
CO | Grand Junction | 10/15/2011 | 150 | 150 | CO03 | 150 | |||
CO | Greeley | 5 | CO04 | 5 | |||||
CO | Longmont | Oct. 10, 2011 | 12 | 12 | CO04 | 12 | |||
CO | Fort Collins | 10/10/11 | 50 | 50 | CO04 | 50 | |||
CO | Colorado Springs | 4-Oct-11 | 500 | 500 | CO05 | 500 | |||
CO | Canon City | 5 | CO5 | 5 | |||||
CT | Hartford | Oct. 7, 2011 | 5 | CT01 | 5 | ||||
CT | New London | 5 | CT02 | 5 | |||||
CT | Branford | Oct. 6, 2011 | 5 | CT03 | 5 | ||||
CT | New Haven | October 15th, 2011 | 500 | 500 | CT03 | 500 | |||
CT | Danbury | 5 | CT05 | 5 | |||||
DC | Washington DC | 10/15/2011 | 5000 | 5,000 | DC | 5000 | |||
DE | Delmar | 5 | DE01 | 5 | |||||
DE | Wilmington | Oct. 15, 2011 | 150 | 150 | DE01 | 150 | |||
FL | Pensacola | 8/10/11 | 500 | 500 | FL01 | 500 | |||
FL | Tallahassee | 10/14/2011 | 300 | 300 | FL02 | 300 | |||
FL | jacksonville | oct 8th | 500 | 500 | FL03 | 500 | |||
FL | Gainesville | 11/10/11 | 100 | 100 | FL06 | 100 | |||
FL | St. Augustine | 5 | FL07 | 5 | |||||
FL | Daytona | October 15th 2011 | 200 | 200 | FL07 | 200 | |||
FL | Orlando | 10/15/2011 | 3000 | 3,000 | FL08 | 3000 | |||
FL | New Port Richey | 5 | FL09 | 5 | |||||
FL | St. Petersburg | 10/15/2011 | 5 | FL10 | 5 | ||||
FL | Tampa | 5 | FL11 | 5 | |||||
FL | University of South Florida | 3/11/11 | 50 | 50 | FL11 | 50 | |||
FL | Bradenton | 5 | FL13 | 5 | |||||
FL | Sarasota | 10/15/2011 | 200 | 200 | FL13 | 200 | |||
FL | fort myers | 5 | FL14 | 5 | |||||
FL | Naples | 10/15/2011 | 400 | 400 | FL14 | 400 | |||
FL | Cocoa | 5 | FL15 | 5 | |||||
FL | Melbourne | 5 | FL15 | 5 | |||||
FL | Vero Beach | 5 | FL15 | 5 | |||||
FL | Miami | 10/15/2011 | 1000 | 1,000 | FL17 | 1000 | |||
FL | Key West | 5 | FL18 | 5 | |||||
FL | Lehigh Acres | 5 | FL19 | 5 | |||||
FL | Boca Raton | 10/13/2011 | 100 | 100 | FL19 | 100 | |||
FL | Lake Worth | 8/10/11 | 250 | 250 | FL19 | 250 | |||
FL | Delray Beach | 10/15/2011 | 100 | 100 | FL21 | 100 | |||
FL | Palm Beach | 5 | FL22 | 5 | |||||
FL | West Palm Beach | 5 | FL22 | 5 | |||||
FL | Ft. Lauderdale | 10/15/2011 | 400 | 400 | FL22 | 400 | |||
GA | Savannah | 9/10/11 | 100 | 100 | GA01 | 100 | |||
GA | Valdosta | 8/10/11 | 200 | 200 | GA01 | 200 | |||
GA | Fort Benning | 5 | GA02 | 5 | |||||
GA | Atlanta | 10/10/11 | 150 | 150 | GA05 | 150 | |||
GA | Macon | 5 | GA08 | 5 | |||||
GA | Athens | 5 | GA10 | 5 | |||||
GA | Augusta | 12/10/11 | 70 | 70 | GA10 | 70 | |||
GA | Dalton | 5 | GA14 | 5 | |||||
HI | Honolulu | 10/15/2011 | 200 | 200 | HI01 | 200 | |||
HI | Kauaʻi | 5 | HI02 | 5 | |||||
HI | Kona | 5 | HI02 | 5 | |||||
HI | Oahu | 5 | HI02 | 5 | |||||
HI | Waikiki | 5 | HI02 | 5 | |||||
HI | Hilo | 6/10/11 | 50 | 50 | HI02 | 50 | |||
HI | Kahului | 10/26/2011 | 50 | 50 | HI02 | 50 | |||
HI | Kailua-Kona | 10/26/2011 | 60 | 60 | HI02 | 60 | |||
HI | Maui | 10/15/2011 | 100 | 100 | HI02 | 100 | |||
HI | Wailuku | 7/10/11 | 150 | 150 | HI02 | 150 | |||
IA | Cedar Valley | 5 | IA01 | 5 | |||||
IA | Decorah | Nov. 5th, 2011 | 5 | IA01 | 5 | ||||
IA | Dubuque | 5 | IA01 | 5 | |||||
IA | Cedar Rapids | Oct. 22, 2011 | 5 | IA02 | 5 | ||||
IA | Iowa City | 10/10/11 | 200 | 200 | IA02 | 200 | |||
IA | Des Moines | 9/10/11 | 350 | 350 | IA03 | 350 | |||
IA | Ames | 10/13/2011 | 300 | 300 | IA04 | 300 | |||
ID | Boise | 5 | ID01 | 5 | |||||
ID | Coeur d'Alene | 10/15/2011 | 5 | ID01 | 5 | ||||
ID | Sandpoint | 5 | ID01 | 5 | |||||
ID | Idaho Falls | 5 | ID02 | 5 | |||||
ID | Moscow | 5 | ID02 | 5 | |||||
ID | Pocatello | 7/10/11 | 5 | ID02 | 5 | ||||
ID | Salmon | 5 | ID02 | 5 | |||||
IL | Chicago | 8,000 | 8,000 | IL01 | 8000 | ||||
IL | Kankakee | 5 | IL11 | 5 | |||||
IL | Normal | 5 | IL11 | 5 | |||||
IL | Streator | Nov. 30, 2011 | 5 | IL11 | 5 | ||||
IL | Normal and Bloomington | Octorber 5 | 65 | 65 | IL11 | 65 | |||
IL | Naperville | 10/23/2011 | 70 | 70 | IL11 | 70 | |||
IL | CarbonDale | 10/15/2011 | 100 | 100 | IL12 | 100 | |||
IL | Aurora | 5 | il14 | 5 | |||||
IL | DeKalb | 5 | IL14 | 5 | |||||
IL | Bloomington | Oct. 5, 2011 | 5 | IL15 | 5 | ||||
IL | Charleston | 10/17/2011 | 12 | 12 | IL15 | 12 | |||
IL | Champaign | 10/15/2011 | 400 | 400 | IL15 | 400 | |||
IL | Ottawa | 5 | IL16 | 5 | |||||
IL | Rockford | 4/10/11 | 200 | 200 | IL16 | 200 | |||
IL | Galesburg | Oct. 17, 2011 | 40 | 40 | IL17 | 40 | |||
IL | Macomb | Oct. 21, 2011 | 60 | 60 | IL17 | 60 | |||
IL | Peoria | 10/15/2011 | 300 | 300 | IL18 | 300 | |||
IL | Springfield | 5 | IL19 | 5 | |||||
IN | Portage | Oct. 22, 2011 | 5 | IN01 | 5 | ||||
IN | Valparaiso | 5 | IN01 | 5 | |||||
IN | Elkhart | 12/10/11 | 5 | IN02 | 5 | ||||
IN | South Bend | 8/10/11 | 100 | 100 | IN02 | 100 | |||
IN | Fort Wayne | 10/15/2011 | 300 | 300 | IN03 | 300 | |||
IN | West Lafayette | Dec. 10, 2011 | 50 | 50 | IN04 | 50 | |||
IN | Lafayette | 10/29/2011 | 1000 | 1,000 | IN04 | 1000 | |||
IN | Kokomo | 5 | IN05 | 5 | |||||
IN | Anderson | 5 | IN06 | 5 | |||||
IN | Muncie | Oct. 19, 2011 | 20 | 20 | IN06 | 20 | |||
IN | Indianapolis | Oct. 8, 2011 | 1,000 | 1,000 | IN07 | 1000 | |||
IN | Evansville | 10/15/2011 | 100 | 100 | IN08 | 100 | |||
IN | Bloomington | 9/10/11 | 200 | 200 | IN09 | 200 | |||
KS | Topeka | 5 | KS02 | 5 | |||||
KS | Pittsburg | October 12th | 15 | 15 | KS02 | 15 | |||
KS | Lawrence | October 8th, 201 | 150 | 150 | KS02 | 150 | |||
KS | Manhattan | 10/15/2011 | 200 | 200 | KS02 | 200 | |||
KS | Kansas City | 5 | KS03 | 5 | |||||
KS | Wichita | 2/10/11 | 300 | 300 | KS04 | 300 | |||
KY | Paducah | 5 | KY01 | 5 | |||||
KY | Bowling Green | 5 | KY02 | 5 | |||||
KY | Owensboro | 5 | KY02 | 5 | |||||
KY | Louisville | Oct. 04, 2011 | 300 | 300 | KY03 | 300 | |||
KY | Ashland | 5 | KY04 | 5 | |||||
KY | Berea | 5 | KY06 | 5 | |||||
KY | Lexington | Sept. 31, 2011 | 100 | 100 | KY06 | 100 | |||
LA | New Orleans | 6/10/11 | 400 | 400 | LA02 | 400 | |||
LA | Shreveport | 10/15/2011 | 100 | 100 | LA04 | 100 | |||
LA | Baton Rouge | October 22nd, 2011 | 150 | 150 | LA06 | 150 | |||
LA | Lake Charles | 5 | LA07 | 5 | |||||
LA | Lafayette | Nov. 17, 2011 | 12 | 12 | LA07 | 12 | |||
MA | Berkshires | Oct. 10, 2011 | 5 | MA01 | 5 | ||||
MA | Lenox | 5 | MA01 | 5 | |||||
MA | Williamstown | 5 | MA01 | 5 | |||||
MA | Amherst | Oct. 5, 2011 | 36 | 36 | MA01 | 36 | |||
MA | Springfield | Oct. 10, 2011 | 5 | MA02 | 5 | ||||
MA | Greenfield | 12/10/11 | 50 | 50 | MA02 | 50 | |||
MA | Northampton | Oct. 6, 2011 | 50 | 50 | MA02 | 50 | |||
MA | Marlborough | 10/15/2011 | 5 | MA03 | 5 | ||||
MA | Worcester | October 16th 2011 | 110 | 110 | MA03 | 110 | |||
MA | Newton | 5 | MA04 | 5 | |||||
MA | Salem | Oct. 22, 2011 | 5 | MA06 | 5 | ||||
MA | Reading | 20 | 20 | MA06 | 20 | ||||
MA | New Bedford | 10/15/2011 | 100 | 100 | MA06 | 100 | |||
MA | Jamaica Plain | Nov. 13, 2011 | 5 | MA07 | 5 | ||||
